Alphaliner - TOP 100 Operated fleets as per 23 August 2012

2012-08-23
GLOBAL FIGURES


Today, there are 5,968 ships active on liner trades, for 16,640,084

TEU and 214,603,934 TDW
Including 4,959 fully cellular ships for 16,162,896 TEU

The total existing cellular fleet (all sizes / all positions) stands at 4,966 ships for 16,169,031 TEU

Idle ships - See ad hoc reports
 

THE TOP 100 LEAGUE

 

Rnk Operator Teu Share
   
Existing fleet
   
Orderbook
1 APM-Maersk 2,632,381 15.8%  
2 Mediterranean Shg Co 2,203,603 13.2%  
3 CMA CGM Group 1,351,035   8.1%  
4 COSCO Container L. 716,331   4.3%  
5 Evergreen Line 684,925   4.1%  
6 Hapag-Lloyd 628,157   3.8%  
7 APL 588,505   3.5%  
8 CSCL 576,394   3.5%  
9 Hanjin Shipping 562,223   3.4%  
10 MOL 514,540   3.1%  
11 OOCL 431,809   2.6%  
12 Hamburg Süd Group 419,944   2.5%  
13 NYK Line 410,221   2.5%  
14 Hyundai M.M. 366,797   2.2%  
15 K Line 351,405   2.1%  
16 Yang Ming Marine Transport Corp. 342,863   2.1%  
17 Zim 328,212   2.0%  
18 PIL (Pacific Int. Line) 300,615   1.8%  
19 UASC 270,746   1.6%  
20 CSAV Group 257,271   1.5%  
21 Wan Hai Lines 187,492   1.1%  
22 X-Press Feeders Group 88,830   0.5%  
23 HDS Lines 86,320   0.5%  
24 TS Lines 82,150   0.5%  
25 NileDutch 56,178   0.3%  
26 SITC 55,833   0.3%  
27 RCL (Regional Container L.) 53,011   0.3%  
28 KMTC 52,769   0.3%  
29 CCNI 45,503   0.3%  
30 Grimaldi (Napoli) 42,435   0.3%  

 

  Total Owned Chartered Orderbook
Rnk Operator TEU Ships TEU Ships TEU Ships % Chart TEU Ships % existing
1 APM-Maersk 2,632,381 634 1,284,067 233 1,348,314 401 51.2% 457,058 34 17.4%
2 Mediterranean Shg Co 2,203,603 466 1,042,040 195 1,161,563 271 52.7% 294,060 27 13.3%
3 CMA CGM Group 1,351,035 402 487,761 88 863,274 314 63.9% 53,214 6 3.9%
4 COSCO Container L. 716,331 159 380,298 102 336,033 57 46.9% 162,089 21 22.6%
5 Evergreen Line 684,925 179 338,351 88 346,574 91 50.6% 427,588 44 62.4%
6 Hapag-Lloyd 628,157 140 297,921 60 330,236 80 52.6% 118,521 9 18.9%
7 APL 588,505 132 218,368 45 370,137 87 62.9% 239,400 23 40.7%
8 CSCL 576,394 151 417,102 90 159,292 61 27.6% 98,952 12 17.2%
9 Hanjin Shipping 562,223 108 267,064 42 295,159 66 52.5% 191,546 26 34.1%
10 MOL 514,540 114 240,926 40 273,614 74 53.2% 87,200 7 16.9%
11 OOCL 431,809 93 271,534 44 160,275 49 37.1% 132,576 12 30.7%
12 Hamburg Süd Group 419,944 101 220,188 44 199,756 57 47.6% 176,384 28 42.0%
13 NYK Line 410,221 96 300,513 54 109,708 42 26.7% 52,832 4 12.9%
14 Hyundai M.M. 366,797 64 100,646 17 266,151 47 72.6% 90,615 10 24.7%
15 K Line 351,405 73 112,968 20 238,437 53 67.9% 19,184 2 5.5%
16 Yang Ming Marine Transport Corp. 342,863 82 206,045 46 136,818 36 39.9% 65,970 11 19.2%
17 Zim 328,212 88 153,876 33 174,336 55 53.1% 148,168 13 45.1%
18 PIL (Pacific Int. Line) 300,615 149 181,697 98 118,918 51 39.6% 60,224 16 20.0%
19 UASC 270,746 46 213,512 28 57,234 18 21.1%      
20 CSAV Group 257,271 57 48,178 10 209,093 47 81.3% 34,400 4 13.4%
21 Wan Hai Lines 187,492 84 136,582 63 50,910 21 27.2% 20,208 6 10.8%
22 X-Press Feeders Group 88,830 64 3,450 2 85,380 62 96.1% 4,000 2 4.5%
23 HDS Lines 86,320 21 4,576 2 81,744 19 94.7%      
24 TS Lines 82,150 44 3,156 2 78,994 42 96.2%      
25 NileDutch 56,178 26 1,301 1 54,877 25 97.7% 14,000 4 24.9%
26 SITC 55,833 57 18,476 20 37,357 37 66.9% 9,792 9 17.5%
27 RCL (Regional Container L.) 53,011 39 39,783 31 13,228 8 25.0% 2,086 2 3.9%
28 KMTC 52,769 37 20,883 19 31,886 18 60.4% 7,686 4 14.6%
29 CCNI 45,503 18     45,503 18 100.0%      
30 Grimaldi (Napoli) 42,435 42 40,098 38 2,337 4 5.5% 19,708 7 46.4%
31 STX Pan Ocean (Container) 39,812 21 11,754 7 28,058 14 70.5% 3,464 2 8.7%
32 UniFeeder 37,212 37     37,212 37 100.0%      
33 Seaboard Marine 36,742 39 4,921 7 31,821 32 86.6%      
34 Arkas Line / EMES 36,440 29 23,942 18 12,498 11 34.3% 5,600 2 15.4%
35 Sinotrans 34,261 33 11,828 14 22,433 19 65.5% 7,886 6 23.0%
36 Hainan P O Shipping Co 32,709 15 13,194 5 19,515 10 59.7%      
37 Samudera 32,564 40 12,033 21 20,531 19 63.0%      
38 Simatech 31,960 16 5,359 5 26,601 11 83.2%      
39 Matson 30,880 16 30,223 15 657 1 2.1%      
40 Meratus 27,131 51 26,472 46 659 5 2.4%      
41 Schöller Group 26,935 17 9,551 5 17,384 12 64.5% 10,145 5 37.7%
42 Horizon Lines 26,264 13 21,260 10 5,004 3 19.1%      
43 S.C. India 25,903 8 14,407 5 11,496 3 44.4% 23,000 4 88.8%
44 Linea Messina 25,330 17 17,842 11 7,488 6 29.6% 17,440 6 68.9%
45 Swire Shipping 24,368 24 11,652 11 12,716 13 52.2% 16,656 8 68.4%
46 MACS 23,504 15 6,828 4 16,676 11 70.9% 8,000 4 34.0%
47 Tanto Intim Line 22,629 40 22,629 40            
48 Heung-A Shipping 22,254 24 8,024 13 14,230 11 63.9%      
49 OEL / Shreyas 22,220 18 12,180 11 10,040 7 45.2%      
50 Salam Pasific 21,472 40 21,472 40            
51 Crowley Liner Services 19,348 22 8,304 9 11,044 13 57.1%      
52 Log-In Logistica 18,119 9 11,472 6 6,647 3 36.7% 8,424 3 46.5%
53 Great White Fleet 18,047 26     18,047 26 100.0%      
54 Sinokor 18,032 23 9,940 13 8,092 10 44.9%      
55 Nam Sung 17,889 22 14,174 19 3,715 3 20.8% 5,550 3 31.0%
56 FESCO 17,839 18 12,659 15 5,180 3 29.0%      
57 Grand China Logistics 17,361 11 17,361 11            
58 Mariana Express Lines 17,203 12     17,203 12 100.0%      
59 Emirates Shipping Line 15,738 6     15,738 6 100.0%      
60 DAL 15,711 7 4,500 1 11,211 6 71.4%      
61 United Feeder Services 14,943 15     14,943 15 100.0%      
62 Westwood 14,699 7     14,699 7 100.0%      
63 Turkon Line 13,325 8 11,700 7 1,625 1 12.2%      
64 Dole Ocean Liner 13,167 23 8,890 10 4,277 13 32.5%      
65 Marfret 12,089 9 6,297 5 5,792 4 47.9%      
66 Delphis NV / Team Lines 11,886 14     11,886 14 100.0%      
67 Borchard Lines 11,494 14 1,606 2 9,888 12 86.0%      
68 Temas Line 10,901 20 10,901 20            
69 Containerships OY 10,129 13 966 1 9,163 12 90.5%      
70 Goto Shipping 10,000 7     10,000 7 100.0%      
71 King Ocean 9,484 8     9,484 8 100.0%      
72 Independent Container Line 9,250 4     9,250 4 100.0%      
73 Quanzhou An Sheng Shg Co 9,044 5 9,044 5            
74 HubLine Bhd 8,515 14 8,515 14            
75 Shanghai Jin Jiang 8,506 10 7,082 8 1,424 2 16.7% 4,400 4 51.7%
76 Caribbean Feeder Services 8,116 12 6,640 10 1,476 2 18.2%      
77 MTT Shipping 7,969 7 3,196 3 4,773 4 59.9%      
78 SASCO (Sakhalin Shipping Co) 7,734 20 5,464 17 2,270 3 29.4%      
79 SeaFreight 7,721 7     7,721 7 100.0%      
80 Samskip 7,218 11 3,434 4 3,784 7 52.4%      
81 Eimskip 7,175 11 4,550 7 2,625 4 36.6% 1,750 2 24.4%
82 Chun Kyung (CK Line) 7,056 13 3,244 8 3,812 5 54.0%      
83 Tarros 7,034 6     7,034 6 100.0%      
84 Irish Continental Group 6,711 11     6,711 11 100.0%      
85 Melfi C.L. 6,555 6     6,555 6 100.0%      
86 Vinalines 6,535 10 6,275 9 260 1 4.0% 3,600 2 55.1%
87 Valfajre Eight Shg Co 6,297 9 6,297 9            
88 Peel Ports (BG Freight) 6,294 10     6,294 10 100.0%      
89 Tropical Shg 6,184 13 3,946 11 2,238 2 36.2%      
90 Boluda Lines 6,171 7 4,099 5 2,072 2 33.6%      
91 Kambara Kisen 6,136 8 907 1 5,229 7 85.2% 2,040 2 33.2%
92 Qatar Navigation (Milaha) 6,095 8 4,977 7 1,118 1 18.3%      
93 Shanghai Hai Hua (Hasco) 5,919 8 3,776 5 2,143 3 36.2%      
94 Oman Container Line 5,854 4 1,300 2 4,554 2 77.8%      
95 Maestra Navegaçao 5,674 4 5,674 4            
96 Caraka Tirta Perkasa 5,518 8 5,288 7 230 1 4.2%      
97 OPDR 4,990 8 4,490 7 500 1 10.0%      
98 Perkapalan DZ (PDZ Lines) 4,793 7 2,531 4 2,262 3 47.2%      
99 Shin Yang Shipping Sdn Bhd 4,780 14 4,067 13 713 1 14.9%      
100 EAS Datong 4,715 6     4,715 6 100.0%      
Source from :

HEADLINES